| Home | London Hotels A-Z | UK Hotels | London Guide/Pictures | Contact Us |
The Heathrow Hoppa shuttle bus
serves all 5 terminals for
Heathrow Hotels, but not seamlessly. The different
terminals are served by different routes but you can use the
free transport within the airport proper for transfers. See:
Heathrow Terminal to Terminal Transfers.|
HOPPA BUS TIMES FROM HEATHROW CENTRAL (terminals 1 and 3) TO THE HOTEL |
|
| The Hoppa stops in the following order: terminal 3 arrivals forecourt >terminal 1 arrivals east side. Times below are from terminal 3. Add 5 minutes for terminal 1 |
|
| BUS NUMBER | DEPARTING TIMES |
| H1 | 04:47 05:07 05:27 05:47 06:07 06:27 06:47 07:07 07:27 07:47 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 21:13 21:43 22:13 22:43 23:13 23:43 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:15 16:38 17:03 17:28 17:53 18:18 18:43 19:08 19:33 19:58 20:23 20:48 |
| Hotels Served: | Crowne Plaza,
Holiday Inn Heathrow (M4/J4),
Novotel (Comfort Inn Heathrow Easyhotel Heathrow (on request), Premier Inn M4/J4 all served from 16.15 only) |
| H2 | 04:36 05:04 05:18 05:32 05:46 06:00 06:14 06:28 06:42 06:56 07:10 07:24 07:38 07:52 08:06 08:20 08:34 08:48 09:02 09:16 09:30 09:44 09:58 10:12 10:26 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 10:41 17:56 18:11 18:26 18:41 18:56 19:11 19:26 19:41 19:56 20:11 20:26 20:41 20:56 21:11 21:26 21:41 21:56 22:11 22:26 22:41 22:56 23:11 23:26 23:41 |
| Hotels Served: | Park Inn Heathrow, Renaissance |
| H3 | 04:27 04:47 05:07 05:27 05:47 06:07 06:27 06:47 07:07 07:27 07:47 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:26 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50 |
| Hotels Served: | Marriott Heathrow, Radisson Edwardian, Sheraton Skyline |
| H4 | 04:46 05:01 05:16 05:31 05:46 06:01 06:16 06:31 06:46 07:01 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:03 10:17 10:29 10:49 11:09 20:09 20:29 20:49 21:08 21:26 21:33 22:02 22:33 23:03 23:33 |
| Hotels Served: | Arora International Heathrow, Holiday Inn Heathrow, Sheraton Heathrow, Thistle London Heathrow |
| H5/H55 | 04:29 04:59 05:29 05:59 06:29 06:59 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 |
| Hotels Served: | Arora International Heathrow, Marriott Heathrow/Windsor, Express Terminal 5 |
| H6 | 05:29 05:49 06:09 06:29 06:49 07:09 07:29 07:49 08:14 08:34 08:49 10:29 10:34 10:54 11:04 11:14 11:24 11:34 11:44 11:54 12:04 12:14 12:24 12:34 12:44 12:54 13:04 13:14 13:24 13:34 13:44 13:54 14:04 15:34 15:44 15:54 16:04 16:14 16:24 16:34 16:44 16:54 17:04 17:14 17:24 17:34 17:44 17:54 18:04 18:14 18:24 18:34 18:44 18:54 19:04 20:34 20:44 20:54 21:04 21:14 21:24 21:34 21:44 21:54 22:04 22:14 22:24 22:34 22:44 22:54 23:04 23:14 23:24 23:34 23:44 |
| Hotels Served: | Holiday Inn Ariel, Ibis Heathrow, Premier Inn Heathrow (Bath Road) |
| H7 | 04:57 05:42 06:27 07:12 07:57 08:42 09:27 10:12 10:57 11:42 12:27 13:12 13:57 14:42 15:27 16:12 16:57 17:42 18:27 19:12 19:57 20:42 21:27 22:12 22:57 |
| Hotels Served: | Ramada Heathrow, Travelodge Heathrow Central |
| H8/H58 | 04:22 05:02 05:42 06:22 07:02 07:42 08:22 09:02 09:42 10:22 11:02
11:42 12:22 13:02 13:42 14:22 15:02 15:42 (see H1 for later times) |
| Hotels Served: | Comfort Inn Heathrow, Easyhotel Heathrow (on request), Premier Inn M4/J4 |
| H9 | 05:22 06:02 06:42 07:22 08:02 08:42 09:22 10:02 10:42 16:22 17:02 17:42 18:22 19:02 19:42 20:22 |
| Hotels Served: | Jurys Heathrow |
| H10 | 0428 0458 0528 0558 0628 0658 0728 0758 0828 0858 0928 0958 1028 1058 1128 1158 1228 1258 1328 1358 1428 1458 1528 1558 1628 1658 1728 1758 1828 1858 1928 1958 2028 2058 2128 2158 2228 2258 2328 |
| Hotels Served: | Hilton Heathrow Terminal 5 |
|
HOTEL HOPPA SERVICE FROM TERMINAL 4 |
|
| BUS NUMBER | DEPARTING TIMES |
| H51 | 04:51 05:21 05:51 06:21 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 |
| Hotels Served | Crowne Plaza, Holiday Inn Heathrow (M4/J4), Novotel, Thistle Heathrow |
| H53 | 04:36 05:06 05:36 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:36
10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36
16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36
22:06 22:36 23:06 23:36 04:53 05:23 05:53 06:23 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 |
| Hotels Served | Arora International (request only). Jurys Heathrow, Marriott Heathrow, Radisson Edwardian, Sheraton Skyline |
| H54 | 04:36 05:06 05:36 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:36
10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36
16:06 16:36 17:06 04:53 05:23 05:53 06:23 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:53 |
| Hotels Served | Holiday Inn Heathrow (Bath Road), Park Inn Heathrow, Renaissance, Sheraton Heathrow |
| H56 | 04:50 05:20 05:50 06:20 06:50 07:20 07:50 08:20 08:50 09:20 09:50
10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50
16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50
22:20 22:50 23:20 23:50 04:28 04:58 05:28 05:58 06:28 06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58 |
| Hotels Served |
Holiday Inn Ariel,
Ibis Heathrow,
Premier Inn Heathrow (Bath Road),
Ramada Heathrow Jurys Heathrow (set down only) |
| H57 | 0441 0503 0525 0547 0609 0631 0653 0715
0737 0759 0821 0843 0905 0927 0949 1011
1033 1055 1117 1139 1201 1223 1245 1307
1329 1351 1413 1435 1457 1519 1541 1603
1625 1647 1709 1731 1753 1815 1837 1859
1921 1943 2005 2027 2049 2111 2133 2155 2217 2239 2301 2323 |
| Hotels Served: | Travelodge T5, Hilton Heathrow Terminal 5 |
|
HOTEL HOPPA SERVICE FROM TERMINAL 5 |
|
| BUS NUMBER | DEPARTING TIMES |
| H51 | 04:40 05:10 05:40 06:10 06:40 07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 14:32 15:02 15:10 15:32 15:40 16:02 16:10 16:32 16:40 17:02 17:10 17:32 17:40 18:02 18:10 18:32 18:40 19:02 19:10 19:32 19:40 20:02 20:32 20:40 21:02 21:10 21:32 21:40 22:02 22:10 22:32 22:40 23:02 23:10 23:32 23:40 00:02 |
| Hotels Served: | Crowne Plaza, Holiday Inn Heathrow (M4/J4), Novotel, Thistle Heathrow |
| H53 | 05:04 05:34 06:04 06:34 07:04 07:34 08:04 08:34 09:04 09:34 10:04
10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04
16:34 17:04 17:34 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47
19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34 |
| Hotels Served: | Jurys Heathrow, Marriott Heathrow, Radisson Edwardian, Sheraton Skyline |
| H54 | 04:47 05:17 05:47 06:17 06:47 07:17 07:47 08:17 08:47 09:17 09:47
10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 05:04 05:34 06:04 06:34 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34 00:04 |
| Hotels Served: | Holiday Inn Heathrow (Bath Road), Park Inn Heathrow, Renaissance, Sheraton Heathrow |
| H55 | 13:00 13:20 13:30 13:50 14:00 14:20 14:30 14:50 15:00 15:20 15:30 15:50 16:00 16:20 16:30 16:50 17:00 17:20 20:00 20:20 20:30 20:50 21:00 21:20 21:30 21:50 22:00 22:20 22:30 22:50 23:00 23:20 23:30 23:50 |
| Hotels Served: | Marriott Heathrow/Windsor, Holiday Inn Express Heathrow Terminal 5 |
| H56 | 04:39 05:09 05:39 06:09 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39 |
| Hotels Served: |
Holiday Inn Ariel, Ibis Heathrow, Premier
Inn Heathrow (Bath Road),
Ramada Heathrow Jurys Heathrow (set down only) |
| H57 | 05:08 05:28 05:48 06:08 06:28 06:48 07:08 07:28 07:48 08:08 08:28 08:48 09:08 09:48 10:28 11:08 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48 |
| Hotels Served: | Travelodge T5, Hilton Heathrow Terminal 5 |
| H58/H8 | 04:38 05:18 05:58 06:38 07:18 07:58 08:38 09:18 09:58 10:38 11:18 11:58 12:38 13:18 13:58 14:38 15:18 15:58 16:38 17:18 17:58 18:38 19:18 19:58 20:38 21:18 21:58 22:38 23:18 |
| Hotels Served: | Comfort Inn Heathrow, Premier Inn M4/J4 |





