HEATHROW AIRPORT FLIGHT INFORMATION



Heathrow Hotels
Heathrow Information
History/Background General Airport Info General Travel Info Heathrow Academy Flying or departing info Heathrow Map
Heathrow Airport Guide
Heathrow Introduction
Airport Transfers
Transfers Between Terminals 2,3,4,5 Heathrow Airport to Central London Heathrow Airport to Gatwick Airport Heathrow Airport to Luton Airport Heathrow Airport to Stansted Airport Heathrow Airport to London City Airport
National Express Coach
Heathrow/London Heathrow/Gatwick Heathrow/Stansted Heathrow/Luton
Transportation
Heathrow Hotel Hoppa Local Buses/Freeflow Central Bus Station Bus and Coach Services Railair Bus Links Airbus
Train Services
London Underground/Tube Heathrow Express
TFL Rail

Terminals
Terminal 1
(Now Closed)
Terminal 2 (Queens Terminal) Terminal 3 Terminal 4 Terminal 5
Things to Do
Airport Bowl Jump Giants Heathrow Pubs/Bars Fast Food Outlets Nearby Attractions
More Airport Guides
Stansted Airport Guide Gatwick Airport Guide Luton Airport Guide
General Information
Route Planners UK Currency London Journey Times International Dial Codes Dialling UK Numbers UK Counties London Transport Fares Guide
BAA has a live flight information checker which can be found here: >>>Flight Arrivals

For more information on using the airport either for arrivals or departures see the general Heathrow advice page.

TERMINAL INFORMATION
There's a general rule for which flights and airlines use each terminal but each terminal has exceptions to these general rules.

Terminal 1: Serves all domestic AND Ireland flights within the UK. Also serves the majority of flights to European destinations where the carrier is a UK airline and selected Intercontinental flights. Some European British airways flights also go from terminal 4.

 Terminal 2 is the newest terminal
TERMINAL 2 AIRLINES
AIRLINE CODE PHONE NUMBER
Aegean Airlines  A3 0871 200 0040
Aer Lingus  EI 0871 718 5000
Air Canada  AC 0871 220 1111
Air China  CA 020 7744 0800
Air New Zealand  NZ 0800 028 4149
Asiana Airlines OZ 0845 602 9900
ANA NH 020 8762 8977
Austrian  OS 0970 124 2625
Avianca    
Brussels airlines  SN 0905 609 5609
Croatia Airlines  OU 0844 371 0310
Egypt Air  MS 020 7734 2343
Ethiopian Airlines  ET 020 8987 7000
EVA Air  BR 020 7380 8300
Germanwings  4U 0906 294 1918
LOT Polish Airlines  LO 0845 601 0949
Lufthansa  LH 0871 945 9747
SAS - Scandinavian Airlines  SK 020 8990 7000
Singapore Airlines  SQ 0844 800 2380
South African Airways  SA 0844 375 9681
Swiss International Airlines  LX 0845 601 0956
TAP Portugal  TP 0845 601 0932
Thai Airways  TG 0844 561 0911
Turkish Airlines  TK 0844 800 6666
United Airlines  UA 0845 844 4777
Virgin Atlantic Little Red VS 0844 874 7747


  Terminal 3: This is the major terminal for long haul intercontinental flights and airlines.
 

TERMINAL 3 AIRLINES
AIRLINE CODE PHONE NUMBER
Air Canada AC 0871 220 1111
Air China CA 020 7744 0800
Air India AI 020 9745 1111
All Nippon Airways NH 020 8762 8977
American Airlines AA 0844 499 7300
Blue1 (SAS Group) KF 020 8990 7159
British Airways BA 0844 493 0787
Cathay Pacific Airways CX 020 8834 8888
Egypt Air MS 0844 822 1110
Emirates EK 0844 800 2777
Ethiopian Airlines ET 0800 635 0644
Eva Air BR 020 7380 8300
Finnair AY 0870 241 4411
Iberia IB 0870 609 0500
Iran Air IR 020 7409 0971
Japan Airlines JL 0844 856 9700
MEA Middle East Airlines ME 020 7467 8000
Oman Air WY 0870 770 7319
Pakistan International Airlines PK 0800 587 1023
Qantas QF 0845 774 7767
Royal Jordanian RJ 020 7878 6300
SAS SK 020 8990 7000
Singapore Airlines SQ 0844 800 2380
Thai Airways International TG 0844 561 0911
Turkish Airlines TK 0844 800 6666
Turkmenistan Airlines T5 020 8577 2211
Virgin Atlantic Airways VS 0844 874 7747
Vueling VY 0911 263 2632


 
  Terminal 4: This is mainly used by British Airways for their long haul and intercontinental flights. Also used by British Airways European Airline partners.
British Airways European destination cities that also use terminal 4 include:
Amsterdam, Basel, Bordeaux, Brussels, Copenhagen, Geneva, Lyon, Oslo, Paris (Charles De Gaulle), Zurich
     

TERMINAL 4 AIRLINES
AIRLINE CODE PHONE NUMBER
Aegean Airlines EY 0871 200 0040
Aeroflot 9W 0808 101 1199
Air Algerie AH 020 7486 8068
Air Astana KC 01293 596 622
Air France KL 0871 231 0000
Air Malta DL 0845 600 0950
Air Mauritius GF 0844 493 1717
Air Seychelles J2 0870 760 5757
Air Transat BI 020 7584 6660
Alitalia IT 0800 047 0810
Arik Air JU 020 7629 2007
Azerbaijan Airlines RO 020 7224 3693
Biman Bangladesh Airlines AT 020 730 758 00
Bulgaria Air CO 0845 607 6760
China Airlines UL 020 8538 2000
China Eastern Airlines RB 020 7299 9060
Continental Airlines SV 020 7798 9890
CSA Czech Airlines BG 020 7629 0252
Delta QR 0870 389 8090
Etihad Airways MH 0871 423 9090
Gulf Air KU 020 8745 7772
JAT Airways W3 0844 482 2324
Jet Airways A3 0808 101 1199
Kenya Airways KM  
Kingfisher Airlines MK 020 7434 4375
KLM Royal Dutch Airlines AZ 0871 424 1424
Korean Air SU 020 7355 2233
Kuwait Airways KQ 020 8283 1818
Libyan Arab Airlines AF 0871 663 3777
Malaysia Airlines System OK 020 7365 9189
Qatar Airways IY 020 7323 3213
Rossiya Airlines KE 0800 413 0000
Royal Air Maroc HM 01293 596 655
Royal Brunei Airlines MU 020 7935 2676
Saudi Arabian Airlines FB 020 7637 7637
Sri Lankan Airlines FV +781 2647 0647
Syrianair CI 020 8587 3688
Tarom HY 020 7034 2090
Tunisair TS 020 7616 9187
Uzbekistan Airways LN 020 88972700
Yemenia Yemen Airways TU 020 7734 7644


 
  Terminal 5: Used exclusively by British Airways
 
 

TERMINAL 5 AIRLINES
AIRLINE CODE PHONE NUMBER
British Airways BA 0844 493 0787
Thank you for visiting milesfaster.co.uk Heathrow Airport Airlines and Flight Information page

Privacy Policy
Copyright © 2021 Milesfaster.co.uk All Rights Reserved